| Feature | Yarbah | Gumroad | Skool | Kajabi |
|---|---|---|---|---|
| Monthly price | Free, paid plans from $25 | No monthly fee | From $9 | From $179 ($143 billed yearly) |
| Fee per sale | From 10% + $0.20 down to 3.5% + $0.10 | 10% + $0.50, and 30% on Discover sales | 10% + $0.30 (Hobby) or 2.9% + $0.30 (Pro) | Card processing only |
| Full Arabic, right-to-left interface | Yes: store, dashboard and customer library | No | No | No |
| Payments in Egyptian pounds with local methods | Yes, through local payment gateways | Prices and fees in USD | Prices and fees in USD | Prices and fees in USD |
| Store, courses, community and memberships in one place | Yes | Focused on selling digital products | Focused on community and courses | Yes |
| Support in Arabic | Yes | In English | In English | In English |
Competitor figures come from their public pricing pages, checked on: Gumroad (16 November 2026)، Skool (16 November 2026)، Kajabi (16 November 2026). Prices may change; check each platform's own site.
Names and trademarks belong to their owners. Yarbah is not affiliated with these companies.